Most Recent Winchester Homes For Sale
| View All Winchester Homes For Sale | ||
|
4731 Holders Cove Rd, Winchester, TN 37398 | $109,000 |
|
Franklin Heights Dr, Winchester, TN 37398 | $26,500 |
|
414 Pine Bluff Rd, Winchester, TN 37398 | $139,900 3 beds, 2 baths |
Real Estate Resources |
Winchester Apartments
There are 21 apartments found in and near the Winchester area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.707 | 3.705% | $1,995 |
| Amerisave | 02/14/2012 | $1,158 | 3.750% | 0.546 | 3.861% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings