Bookmark and Share

Sponsored Listings

29 foreclosures found in FRANKLIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 29 1 2    [>]   [>>]
New 32007242 S High St Winchester TN 2 / 1 $36,000 Details
New 32580866 Elk Acre Dr Estill Springs TN 3 / 2 $73,000 Details
New 32669684 Hazelwood Ln Winchester TN 3 / 2 $103,000 Details
2012-02-11 32747732 4th Ave Se Winchester TN 2 / 6 - Details
2012-02-10 30788319 Tanglewood Trl Estill Springs TN 3 / 2 $47,500 Details
2012-02-10 32733455 Collins Ln Huntland TN 5 / 3 $153,700 Details
2012-02-08 32480707 N Jefferson St Winchester TN 4 / 2 $69,000 Details
2012-02-08 32552705 N Jefferson St Winchester TN 4 / 2 $69,000 Details
2012-02-07 31682944 W Main St Decherd TN 3 / 1 $66,900 Details
2012-02-07 32696049 S Jefferson St Winchester TN 3 / 1 $20,750 Details
2012-02-06 29530481 Brown Ln Estill Springs TN 3 / 2 - Details
2012-02-01 31662304 Tulip Tree Trl Estill Springs TN 3 / 2 $75,000 Details
2012-01-26 32460279 N Jefferson St Winchester TN 4 / 2 $45,000 Details
2012-01-20 30364622 Knights Church Rd Decherd TN 3 / 3.5 $142,000 Details
2012-01-15 32369243 Orchard Ln Winchester TN 3 / 2 $112,000 Details
2012-01-07 32287566 Powers Estate Ln Decherd TN 5 / 3 $264,900 Details
2012-01-06 32271404 Little St Winchester TN 3 / 2 $69,900 Details
2012-01-05 32257741 Tennessee Ave S Cowan TN 2 / 1 $23,900 Details
2012-01-05 32256059 Hill St Estill Springs TN 3 / 2 $59,900 Details
2012-01-05 32515112 W Main St Decherd TN - / 2 - Details
2012-01-03 32514562 Flower Lane Dr Estill Springs TN - / 2 - Details
2011-12-30 32142719 Six Mile Board Rd Belvidere TN - / 2 - Details
2011-12-28 32036024 Walnut Hill Rd Belvidere TN 4 / 3 $229,900 Details
2011-11-24 31592950 Horseshoe Ln Sewanee TN 3 / 2 $174,900 Details
2011-11-05 31298801 Hill St N Cowan TN 3 / 1 - Details